Loading...
Title : Let's cut some more buses
link : Let's cut some more buses
Let's cut some more buses
I just wanted somewhere to store this.Daytime bus frequency cuts in January 2018
Route | Frequency before | Frequency after | Cut in frequency |
39 | every 7-8 mins | every 8 mins | ½ bus an hour |
58 | every 10 mins | every 12 mins | 1 bus an hour |
92 | every 8 mins | every 9 mins | 1 bus an hour |
93 | every 6 mins | every 6-7 mins | 1 bus an hour |
163 | every 8 mins | every 10 mins | 1½ buses an hour |
230 | every 12 mins | every 15 mins | 1 bus an hour |
269 | every 10 mins | every 12 mins | 1 bus an hour |
279 | every 4-5 mins | every 5-7 mins | 3 buses an hour |
281 | every 8 mins | every 10 mins | 1½ buses an hour |
282 | every 12 mins | every 13 mins | ½ bus an hour |
285 | every 10 mins | every 12 mins | 1 bus an hour |
329 | every 6-7 mins | every 7-8 mins | 1 bus an hour |
371 | every 8-9 mins | every 10 mins | 1 bus an hour |
430 | every 8 mins | every 10 mins | 1½ buses an hour |
452 | every 7-8 mins | every 8-9 mins | 1 bus an hour |
484 | every 10 mins | every 12 mins | 1 bus an hour |
Daytime bus frequency cuts in February 2018
Route | Frequency before | Frequency after | Cut in frequency |
118 | every 12 mins | every 13 mins | ½ bus an hour |
213 | every 8 mins | every 10 mins | 1½ buses an hour |
224 | every 15 mins | every 20 mins | 1 bus an hour |
230 | every 12 mins | every 20 mins | 2 buses an hour |
343 | every 6-7 mins | every 7-8 mins | 1 bus an hour |
RV1 | every 10 mins | every 20 mins | 3 buses an hour |
Last year at least 47 bus routes had their frequencies cut. So far this year, 22 more have been lined up.
Meanwhile the advance of the Night Tube means continued cuts to nightbus frequencies.
Weekend nightbus frequency cuts in January 2018
Route | Frequency before | Frequency after | Cut in frequency |
14 | every 12 mins | every 20 mins | 2 buses an hour |
25 | every 6 mins | every 12 mins | 5 buses an hour |
53 | every 12 mins | every 15 mins | 1 bus an hour |
242 | every 20 mins | every 30 mins | 1 bus an hour |
N22 | every 20 mins | every 30 mins | 1 bus an hour |
N86 | every 15 mins | every 20 mins | 1 bus an hour |
N87 | every 10 mins | every 15 mins | 2 buses an hour |
N109 | every 20 mins | every 30 mins | 1 bus an hour |
N155 | every 8 mins | every 15 mins | 3½ buses an hour |
N279 | every 12 mins | every 20 mins | 2 buses an hour |
Weekend nightbus frequency cuts in February 2018
Route | Frequency before | Frequency after | Cut in frequency |
12 | every 15 mins | every 20 mins | 1 bus an hour |
36 | every 20 mins | every 30 mins | 1 bus an hour |
148 | every 20 mins | every 30 mins | 1 bus an hour |
453 | every 12 mins | every 15 mins | 1 bus an hour |
N38 | every 6 mins | every 10 mins | 4 buses an hour |
More cuts will be announced later, I'm sure.
I'll try to keep these lists up to date as the year progresses.
Thus Article Let's cut some more buses
That's an article Let's cut some more buses This time, hopefully can give benefits to all of you. well, see you in posting other articles.
You are now reading the article Let's cut some more buses with the link address https://wordcomes.blogspot.com/2018/02/lets-cut-some-more-buses.html
0 Response to "Let's cut some more buses"
Post a Comment